Bridgeland Water Agency
Water Agency · Interlocal Cooperation Contract Providing for the Creation of an Administrative Agency and the Performance of Certain Functions and Services (as amended and restated), among the participant districts; no statute cited in local files · Harris County
Checklist
0 met · 0 not met · 0 requested · 26 unknown
Records requests
0 open · 0 overdue · 1 drafts
Records on file0 public records. Browse
Responsible Resident
No one looks after this district yet. Volunteer
Where to send requestsNo designated address on file (Gov't Code §552.234).
Flags (4)
| Attention | Missing record | No meeting records on file. Open |
| Attention | Missing record | No audit on file for the fiscal year ended May 31, 2026. It was due to TCEQ by Oct 13, 2026 (Water Code §49.194). Open |
| Attention | Records | No designated address for public information requests is on file (Gov't Code §552.234). Requests can't be approved until one is found. Open |
| Note | To do | No Responsible Resident looks after this district yet. Open |
Upcoming deadlines
None.
About the district
| Website | https://bridgelandwater.com/ |
|---|---|
| Meetings | first Tuesday, 12:00 PM Offices of Schwartz, Page & Harding, L.L.P., 1300 Post Oak Boulevard, Suite 2500, Houston, Texas 77056 |
| Fiscal year ends | 05-31 |
| Directors | Sam Goodspeed, President; Trustee for HC MUD 419 Anthony T. McBride, Vice President; Trustee for HC MUD 489 Ann McCarroll, Secretary; Trustee for HC MUD 492 Lee Markiewicz, Assistant Secretary; Trustee for HC MUD 490 Christopher Gilbert, Trustee for HC MUD 418 Reagan Griffith, Trustee for HC MUD 491 Tommy J. Vicknair, Trustee for HC MUD 493 |
| Consultants | general counsel: Schwartz, Page & Harding, L.L.P. bookkeeper: Municipal Accounts & Consulting, L.P. |
| Related districts | hcmud418 hcmud419 hcmud489 hcmud490 hcmud491 hcmud492 hcmud493 hcwcid157 hcwcid158 hcwcid159 |
Meetings
None on file.
Latest records
| Date | Type | Title | Source |
|---|
Records requests
| # | Status | Sent | Items |
|---|---|---|---|
| #14 | draft | 2 |